Usage Statistics for cfrwsoutherndivision.org

Summary Period: December 2007
Generated 01-Jan-2008 01:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 7682
Total Files 6725
Total Pages 5735
Total Visits 1809
Total KBytes 91195
Total Unique Sites 766
Total Unique URLs 227
Total Unique Referrers 107
Total Unique Usernames 2
Total Unique User Agents 257
. Avg Max
Hits per Hour 10 586
Hits per Day 247 844
Files per Day 216 754
Pages per Day 185 758
Visits per Day 58 105
KBytes per Day 2942 8842
Hits by Response Code
Code 200 - OK 6725
Code 206 - Partial Content 27
Code 301 - Moved Permanently 16
Code 304 - Not Modified 115
Code 401 - Unauthorized 191
Code 403 - Forbidden 1
Code 404 - Not Found 607

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 209 2.72% 168 2.50% 122 2.13% 68 3.76% 51 6.66% 2217 2.43%
2 844 10.99% 754 11.21% 758 13.22% 78 4.31% 84 10.97% 8842 9.70%
3 260 3.38% 232 3.45% 202 3.52% 59 3.26% 46 6.01% 3793 4.16%
4 382 4.97% 297 4.42% 193 3.37% 67 3.70% 58 7.57% 4417 4.84%
5 325 4.23% 272 4.04% 162 2.82% 74 4.09% 71 9.27% 3240 3.55%
6 241 3.14% 199 2.96% 151 2.63% 63 3.48% 56 7.31% 3001 3.29%
7 373 4.86% 333 4.95% 261 4.55% 71 3.92% 54 7.05% 6081 6.67%
8 274 3.57% 239 3.55% 248 4.32% 66 3.65% 47 6.14% 3008 3.30%
9 217 2.82% 197 2.93% 158 2.76% 66 3.65% 49 6.40% 2696 2.96%
10 207 2.69% 189 2.81% 145 2.53% 79 4.37% 60 7.83% 2143 2.35%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 91 1.18% 61 0.91% 51 0.89% 22 1.22% 18 2.35% 2560 2.81%
18 263 3.42% 242 3.60% 200 3.49% 72 3.98% 80 10.44% 2621 2.87%
19 327 4.26% 300 4.46% 242 4.22% 63 3.48% 57 7.44% 3737 4.10%
20 300 3.91% 274 4.07% 260 4.53% 61 3.37% 52 6.79% 3660 4.01%
21 397 5.17% 358 5.32% 330 5.75% 65 3.59% 57 7.44% 5316 5.83%
22 200 2.60% 170 2.53% 164 2.86% 71 3.92% 66 8.62% 2572 2.82%
23 319 4.15% 237 3.52% 216 3.77% 78 4.31% 62 8.09% 3266 3.58%
24 318 4.14% 290 4.31% 282 4.92% 81 4.48% 53 6.92% 3630 3.98%
25 252 3.28% 228 3.39% 219 3.82% 105 5.80% 60 7.83% 2484 2.72%
26 238 3.10% 218 3.24% 208 3.63% 82 4.53% 49 6.40% 2327 2.55%
27 614 7.99% 566 8.42% 487 8.49% 79 4.37% 58 7.57% 6251 6.85%
28 249 3.24% 220 3.27% 196 3.42% 80 4.42% 50 6.53% 2303 2.53%
29 284 3.70% 256 3.81% 168 2.93% 98 5.42% 70 9.14% 3535 3.88%
30 227 2.95% 197 2.93% 147 2.56% 87 4.81% 57 7.44% 4823 5.29%
31 271 3.53% 228 3.39% 165 2.88% 90 4.98% 58 7.57% 2672 2.93%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 198 2.58% 5 172 2.56% 5 171 2.98% 74 2291 2.51%
1 10 335 4.36% 9 304 4.52% 9 307 5.35% 151 4681 5.13%
2 7 218 2.84% 5 181 2.69% 5 181 3.16% 80 2484 2.72%
3 6 194 2.53% 5 162 2.41% 5 164 2.86% 74 2303 2.52%
4 6 189 2.46% 5 159 2.36% 5 163 2.84% 65 2028 2.22%
5 6 192 2.50% 5 176 2.62% 5 169 2.95% 69 2150 2.36%
6 8 251 3.27% 7 224 3.33% 6 200 3.49% 70 2161 2.37%
7 7 226 2.94% 6 205 3.05% 6 190 3.31% 93 2868 3.14%
8 28 881 11.47% 26 828 12.31% 26 807 14.07% 293 9097 9.98%
9 9 298 3.88% 8 265 3.94% 6 208 3.63% 108 3344 3.67%
10 14 453 5.90% 12 380 5.65% 8 268 4.67% 141 4380 4.80%
11 8 268 3.49% 7 245 3.64% 5 166 2.89% 135 4195 4.60%
12 6 210 2.73% 5 182 2.71% 5 161 2.81% 73 2254 2.47%
13 11 345 4.49% 9 304 4.52% 6 198 3.45% 205 6344 6.96%
14 9 302 3.93% 7 238 3.54% 6 196 3.42% 93 2888 3.17%
15 6 196 2.55% 5 166 2.47% 5 155 2.70% 56 1736 1.90%
16 16 521 6.78% 15 465 6.91% 11 347 6.05% 229 7106 7.79%
17 14 444 5.78% 12 396 5.89% 8 262 4.57% 156 4836 5.30%
18 20 620 8.07% 17 554 8.24% 15 468 8.16% 278 8615 9.45%
19 11 367 4.78% 8 269 4.00% 7 238 4.15% 175 5438 5.96%
20 9 295 3.84% 8 251 3.73% 6 194 3.38% 88 2738 3.00%
21 8 259 3.37% 7 243 3.61% 6 211 3.68% 103 3202 3.51%
22 7 221 2.88% 5 182 2.71% 4 151 2.63% 61 1882 2.06%
23 6 199 2.59% 5 174 2.59% 5 160 2.79% 70 2176 2.39%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 1371 17.85% 15496 16.99% /calendar.php
2 751 9.78% 5966 6.54% /highlight.php
3 639 8.32% 7967 8.74% /
4 527 6.86% 5589 6.13% /calendaryear.php
5 464 6.04% 4419 4.85% /addevent.php
6 328 4.27% 2910 3.19% /submit.php
7 292 3.80% 3455 3.79% /php-bin/captcha/image.php
8 184 2.40% 1543 1.69% /displaylinks.php
9 82 1.07% 319 0.35% /styles/bluesodiv.css
10 78 1.02% 301 0.33% /styles/greensodiv.css
11 40 0.52% 404 0.44% /membership.php
12 39 0.51% 1289 1.41% /about/clubs.php
13 39 0.51% 413 0.45% /monthlyprogram.php
14 39 0.51% 766 0.84% /programs/
15 37 0.48% 320 0.35% /about/
16 37 0.48% 356 0.39% /admin/editcontentresults.php
17 36 0.47% 333 0.37% /president.php
18 36 0.47% 705 0.77% /programs/scholarship.php
19 35 0.46% 382 0.42% /links.php
20 34 0.44% 302 0.33% /bits.php
21 32 0.42% 284 0.31% /politics/
22 32 0.42% 294 0.32% /volunteer/
23 31 0.40% 229 0.25% /albums/
24 30 0.39% 230 0.25% /announce.php
25 29 0.38% 525 0.58% /pics/When_Women_Work_We_Win
26 28 0.36% 210 0.23% /whatsnew.php
27 27 0.35% 255 0.28% /speakers.php
28 25 0.33% 211 0.23% /disclaimer.php
29 23 0.30% 263 0.29% /albums/displayalbum.php
30 21 0.27% 192 0.21% /about/counties.php
View All URLs

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 1371 17.85% 15496 16.99% /calendar.php
2 639 8.32% 7967 8.74% /
3 751 9.78% 5966 6.54% /highlight.php
4 527 6.86% 5589 6.13% /calendaryear.php
5 464 6.04% 4419 4.85% /addevent.php
6 6 0.08% 3912 4.29% /newsletter/news200709september.pdf
7 292 3.80% 3455 3.79% /php-bin/captcha/image.php
8 328 4.27% 2910 3.19% /submit.php
9 2 0.03% 2547 2.79% /newsletter/news200801january.pdf
10 18 0.23% 2256 2.47% /stats/usage_200705.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 328 4.27% 309 17.23% /submit.php
2 1371 17.85% 263 14.67% /calendar.php
3 639 8.32% 254 14.17% /
4 464 6.04% 209 11.66% /addevent.php
5 184 2.40% 108 6.02% /displaylinks.php
6 751 9.78% 107 5.97% /highlight.php
7 527 6.86% 102 5.69% /calendaryear.php
8 292 3.80% 45 2.51% /php-bin/captcha/image.php
9 36 0.47% 23 1.28% /programs/scholarship.php
10 39 0.51% 17 0.95% /programs/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 464 6.04% 458 25.57% /addevent.php
2 1371 17.85% 277 15.47% /calendar.php
3 639 8.32% 231 12.90% /
4 184 2.40% 108 6.03% /displaylinks.php
5 751 9.78% 100 5.58% /highlight.php
6 527 6.86% 92 5.14% /calendaryear.php
7 328 4.27% 61 3.41% /submit.php
8 292 3.80% 47 2.62% /php-bin/captcha/image.php
9 36 0.47% 23 1.28% /programs/scholarship.php
10 39 0.51% 18 1.01% /programs/

Top 30 of 766 Total Sites
# Hits Files KBytes Visits Hostname
1 1546 20.12% 1423 21.16% 17545 19.24% 226 12.49% crawl-66-249-70-100.googlebot.com
2 576 7.50% 553 8.22% 6035 6.62% 1 0.06% templatestill.com
3 455 5.92% 420 6.25% 4152 4.55% 55 3.04% crawl-6.cuill.com
4 379 4.93% 340 5.06% 3820 4.19% 141 7.79% crawl-66-249-70-34.googlebot.com
5 253 3.29% 251 3.73% 2683 2.94% 1 0.06% 93-56-188-190.cab.prima.net.ar
6 157 2.04% 148 2.20% 2492 2.73% 2 0.11% ev1s-216-40-220-18.ev1servers.net
7 155 2.02% 155 2.30% 1957 2.15% 52 2.87% 78-62-102-250.ip.zebra.lt
8 111 1.44% 67 1.00% 671 0.74% 2 0.11% user-vcaun3a.dsl.mindspring.com
9 105 1.37% 65 0.97% 656 0.72% 1 0.06% user-vcauhcn.dsl.mindspring.com
10 101 1.31% 100 1.49% 1339 1.47% 1 0.06% cpe-075-182-086-007.nc.res.rr.com
11 87 1.13% 81 1.20% 1454 1.59% 2 0.11% westhoste.net
12 71 0.92% 69 1.03% 762 0.84% 1 0.06% ip72-205-198-164.sb.sd.cox.net
13 64 0.83% 60 0.89% 3594 3.94% 2 0.11% adsl-75-17-15-113.dsl.irvnca.sbcglobal.net
14 63 0.82% 63 0.94% 665 0.73% 21 1.16% 87.99.79.90
15 63 0.82% 63 0.94% 643 0.71% 21 1.16% 87.99.79.92
16 63 0.82% 63 0.94% 653 0.72% 21 1.16% 87.99.79.93
17 60 0.78% 60 0.89% 631 0.69% 20 1.11% 87.99.79.91
18 60 0.78% 60 0.89% 604 0.66% 20 1.11% 87.99.79.94
19 56 0.73% 41 0.61% 822 0.90% 1 0.06% 38.105.83.13
20 48 0.62% 38 0.57% 362 0.40% 1 0.06% 71-95-244-146.dhcp.rvsd.ca.charter.com
21 48 0.62% 42 0.62% 268 0.29% 3 0.17% pool-71-109-157-203.lsanca.dsl-w.verizon.net
22 47 0.61% 34 0.51% 309 0.34% 23 1.27% llf520020.crawl.yahoo.net
23 45 0.59% 40 0.59% 1551 1.70% 2 0.11% adsl-69-108-81-177.dsl.irvnca.pacbell.net
24 43 0.56% 35 0.52% 205 0.22% 4 0.22% pool-71-118-152-172.lsanca.dsl-w.verizon.net
25 40 0.52% 38 0.57% 373 0.41% 1 0.06% n191t217.ora.experian.com
26 39 0.51% 39 0.58% 363 0.40% 13 0.72% 89-149-197-204.internetserviceteam.com
27 38 0.49% 37 0.55% 344 0.38% 1 0.06% 161.209.206.1
28 36 0.47% 35 0.52% 339 0.37% 1 0.06% ip72-219-149-185.oc.oc.cox.net
29 35 0.46% 35 0.52% 257 0.28% 2 0.11% cpe-76-169-150-110.socal.res.rr.com
30 33 0.43% 33 0.49% 415 0.45% 19 1.05% crm40.image.search.mud.yahoo.net
View All Sites

Top 10 of 766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1546 20.12% 1423 21.16% 17545 19.24% 226 12.49% crawl-66-249-70-100.googlebot.com
2 576 7.50% 553 8.22% 6035 6.62% 1 0.06% templatestill.com
3 455 5.92% 420 6.25% 4152 4.55% 55 3.04% crawl-6.cuill.com
4 379 4.93% 340 5.06% 3820 4.19% 141 7.79% crawl-66-249-70-34.googlebot.com
5 64 0.83% 60 0.89% 3594 3.94% 2 0.11% adsl-75-17-15-113.dsl.irvnca.sbcglobal.net
6 26 0.34% 23 0.34% 2693 2.95% 1 0.06% pool-71-105-12-33.lsanca.dsl-w.verizon.net
7 253 3.29% 251 3.73% 2683 2.94% 1 0.06% 93-56-188-190.cab.prima.net.ar
8 157 2.04% 148 2.20% 2492 2.73% 2 0.11% ev1s-216-40-220-18.ev1servers.net
9 155 2.02% 155 2.30% 1957 2.15% 52 2.87% 78-62-102-250.ip.zebra.lt
10 45 0.59% 40 0.59% 1551 1.70% 2 0.11% adsl-69-108-81-177.dsl.irvnca.pacbell.net

Top 30 of 107 Total Referrers
# Hits Referrer
1 4859 63.25% - (Direct Request)
2 884 11.51% http://www.cfrwsoutherndivision.org/submit.php
3 606 7.89% http://www.cfrwsoutherndivision.org/
4 239 3.11% http://www.cfrwsoutherndivision.org/programs/scholarship.php
5 75 0.98% http://www.cfrwsoutherndivision.org/albums/displayalbum.php
6 63 0.82% http://mappingmelbourne.bravehost.com
7 57 0.74% http://www.geocities.com/rollandmathews44/
8 47 0.61% http://www.cfrwsoutherndivision.org/calendar.php
9 45 0.59% http://www.cfrwsoutherndivision.org/admin/editcontent.php
10 41 0.53% http://www.cfrwsoutherndivision.org/members/
11 40 0.52% http://www.cfrwsoutherndivision.org/bits.php
12 37 0.48% http://www.cfrwsoutherndivision.org/membership.php
13 35 0.46% http://www.geocities.com/norrisalexander77/
14 34 0.44% http://www.cfrwsoutherndivision.org/announce.php
15 34 0.44% http://www.cfrwsoutherndivision.org/president.php
16 29 0.38% http://www.cfrwsoutherndivision.org/php-bin/captcha/image.php
17 26 0.34% http://www.cfrwsoutherndivision.org/about/clubs.php
18 25 0.33% http://www.cfrwsoutherndivision.org/index.php
19 24 0.31% http://cfrwsoutherndivision.org/programs/gang.php
20 23 0.30% http://cfrwsoutherndivision.org/
21 23 0.30% http://www.cfrwsoutherndivision.org/newsletter/
22 21 0.27% http://www.cfrwsoutherndivision.org/admin/
23 20 0.26% http://www.cfrw.org/divisions/southern.php
24 19 0.25% http://www.cfrwsoutherndivision.org/links.php
25 18 0.23% http://www.cfrwsoutherndivision.org/admin/editcontentresults.php
26 18 0.23% http://www.cfrwsoutherndivision.org/programs/
27 16 0.21% http://www.cfrwsoutherndivision.org/monthlyprogram.php
28 15 0.20% http://www.cfrwsoutherndivision.org/albums/zoompic.php
29 15 0.20% http://www.cfrwsoutherndivision.org/sitemap.php
30 14 0.18% http://www.cfrwsoutherndivision.org/politics/
View All Referrers

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 15.79% jonathan palmer harv-
2 2 10.53% counties in southern california
3 1 5.26% california boys state scholarships
4 1 5.26% california federation of republican women charlotte mousel scho
5 1 5.26% cfrw winter conference 2008 southern division
6 1 5.26% charlotte mousel scholarship award.
7 1 5.26% elsinore high
8 1 5.26% jonathan palmer
9 1 5.26% jonathan palmer redlands high school
10 1 5.26% la habra gangs
11 1 5.26% lake elsinore in 1985
12 1 5.26% republican women clubs in san diego
13 1 5.26% ron carcich
14 1 5.26% san diego federation of republican women
15 1 5.26% scholarships 91791
16 1 5.26% temescal canyon high scho-

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 59 0.77% 58 0.86% 8773 9.62% 11 0.61% sodiv
2 54 0.70% 54 0.80% 544 0.60% 1 0.06% cfrw

Top 15 of 257 Total User Agents
# Hits User Agent
1 1894 24.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 576 7.50% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefinder.net/about.html)
3 518 6.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 455 5.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
5 253 3.29% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
6 244 3.18% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigamega.net/bot.html)
7 225 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 216 2.81% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com)
9 216 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Hotbar 10.0.357.0)
10 192 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
11 130 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 129 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12 (KHTML, like Gecko) Version/3.0.4 Safari/523.12
13 126 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 119 1.55% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com; mqbot@cazoodle.com)
15 101 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
View All User Agents

Usage by Country for December 2007

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4502 58.60% 3877 57.65% 47770 52.38% US Commercial
2 1646 21.43% 1449 21.55% 25894 28.39% Network
3 795 10.35% 736 10.94% 8850 9.70% Unresolved/Unknown
4 259 3.37% 257 3.82% 2743 3.01% Argentina
5 155 2.02% 155 2.30% 1957 2.15% Lithuania
6 51 0.66% 36 0.54% 412 0.45% Germany
7 29 0.38% 29 0.43% 314 0.34% Taiwan
8 28 0.36% 27 0.40% 467 0.51% United States
9 27 0.35% 15 0.22% 152 0.17% Sweden
10 20 0.26% 13 0.19% 85 0.09% Non-Profit Organization
11 19 0.25% 19 0.28% 407 0.45% Brazil
12 18 0.23% 18 0.27% 153 0.17% Japan
13 15 0.20% 15 0.22% 318 0.35% France
14 14 0.18% 9 0.13% 115 0.13% Seychelles
15 14 0.18% 8 0.12% 96 0.11% United Kingdom
16 12 0.16% 11 0.16% 354 0.39% China
17 11 0.14% 11 0.16% 235 0.26% Norway
18 11 0.14% 11 0.16% 114 0.12% Russian Federation
19 8 0.10% 8 0.12% 68 0.07% Dominican Republic
20 7 0.09% 7 0.10% 74 0.08% Poland
21 6 0.08% 6 0.09% 43 0.05% Belgium
22 5 0.07% 5 0.07% 52 0.06% Canada
23 5 0.07% 5 0.07% 48 0.05% Italy
24 3 0.04% 3 0.04% 21 0.02% Finland
25 3 0.04% 3 0.04% 35 0.04% Hungary
26 3 0.04% 3 0.04% 36 0.04% Ire