Usage Statistics for cfrwsoutherndivision.org

Summary Period: January 2008
Generated 01-Feb-2008 01:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 21157
Total Files 17056
Total Pages 12409
Total Visits 2495
Total KBytes 243098
Total Unique Sites 1142
Total Unique URLs 264
Total Unique Referrers 158
Total Unique Usernames 2
Total Unique User Agents 370
. Avg Max
Hits per Hour 28 1537
Hits per Day 682 2055
Files per Day 550 1946
Pages per Day 400 1778
Visits per Day 80 107
KBytes per Day 7842 22456
Hits by Response Code
Code 200 - OK 17056
Code 206 - Partial Content 49
Code 301 - Moved Permanently 71
Code 304 - Not Modified 2775
Code 401 - Unauthorized 503
Code 404 - Not Found 703

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 586 2.77% 422 2.47% 311 2.51% 102 4.09% 85 7.44% 4701 1.93%
2 1042 4.93% 846 4.96% 647 5.21% 102 4.09% 79 6.92% 10233 4.21%
3 1644 7.77% 672 3.94% 419 3.38% 96 3.85% 69 6.04% 10404 4.28%
4 594 2.81% 508 2.98% 363 2.93% 86 3.45% 79 6.92% 10760 4.43%
5 588 2.78% 353 2.07% 296 2.39% 84 3.37% 53 4.64% 4978 2.05%
6 389 1.84% 311 1.82% 229 1.85% 94 3.77% 68 5.95% 6280 2.58%
7 463 2.19% 420 2.46% 191 1.54% 91 3.65% 72 6.30% 8003 3.29%
8 478 2.26% 356 2.09% 164 1.32% 70 2.81% 50 4.38% 4286 1.76%
9 356 1.68% 285 1.67% 158 1.27% 68 2.73% 66 5.78% 10877 4.47%
10 354 1.67% 314 1.84% 199 1.60% 95 3.81% 93 8.14% 8566 3.52%
11 552 2.61% 410 2.40% 169 1.36% 67 2.69% 50 4.38% 10926 4.49%
12 657 3.11% 550 3.22% 366 2.95% 83 3.33% 100 8.76% 6639 2.73%
13 530 2.51% 357 2.09% 265 2.14% 99 3.97% 70 6.13% 8006 3.29%
14 423 2.00% 302 1.77% 191 1.54% 89 3.57% 67 5.87% 3509 1.44%
15 365 1.73% 286 1.68% 207 1.67% 82 3.29% 76 6.65% 3767 1.55%
16 316 1.49% 256 1.50% 138 1.11% 71 2.85% 66 5.78% 3097 1.27%
17 554 2.62% 396 2.32% 243 1.96% 94 3.77% 80 7.01% 4748 1.95%
18 472 2.23% 409 2.40% 288 2.32% 71 2.85% 45 3.94% 6178 2.54%
19 311 1.47% 266 1.56% 195 1.57% 59 2.36% 47 4.12% 4155 1.71%
20 437 2.07% 366 2.15% 237 1.91% 55 2.20% 57 4.99% 4138 1.70%
21 2055 9.71% 1946 11.41% 1732 13.96% 71 2.85% 69 6.04% 20873 8.59%
22 366 1.73% 321 1.88% 218 1.76% 65 2.61% 48 4.20% 3525 1.45%
23 323 1.53% 289 1.69% 241 1.94% 75 3.01% 47 4.12% 3341 1.37%
24 560 2.65% 494 2.90% 319 2.57% 107 4.29% 73 6.39% 6249 2.57%
25 750 3.54% 595 3.49% 362 2.92% 91 3.65% 88 7.71% 11003 4.53%
26 498 2.35% 412 2.42% 292 2.35% 70 2.81% 57 4.99% 5347 2.20%
27 1999 9.45% 1910 11.20% 1778 14.33% 84 3.37% 77 6.74% 22456 9.24%
28 528 2.50% 383 2.25% 269 2.17% 74 2.97% 69 6.04% 4384 1.80%
29 653 3.09% 603 3.54% 312 2.51% 74 2.97% 108 9.46% 6906 2.84%
30 612 2.89% 442 2.59% 286 2.30% 67 2.69% 56 4.90% 5230 2.15%
31 1702 8.04% 1576 9.24% 1324 10.67% 80 3.21% 73 6.39% 19535 8.04%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 310 1.47% 9 279 1.64% 8 256 2.06% 114 3524 1.45%
1 9 301 1.42% 9 281 1.65% 7 241 1.94% 109 3371 1.39%
2 10 338 1.60% 9 308 1.81% 7 244 1.97% 123 3815 1.57%
3 11 341 1.61% 10 310 1.82% 8 251 2.02% 124 3838 1.58%
4 21 661 3.12% 20 620 3.64% 18 563 4.54% 218 6770 2.78%
5 11 369 1.74% 10 325 1.91% 9 283 2.28% 122 3792 1.56%
6 18 587 2.77% 15 489 2.87% 9 296 2.39% 181 5603 2.30%
7 17 540 2.55% 12 382 2.24% 8 272 2.19% 243 7528 3.10%
8 26 826 3.90% 18 562 3.30% 12 396 3.19% 305 9456 3.89%
9 25 790 3.73% 20 628 3.68% 11 359 2.89% 306 9482 3.90%
10 30 935 4.42% 19 599 3.51% 10 325 2.62% 279 8658 3.56%
11 49 1535 7.26% 26 809 4.74% 12 379 3.05% 418 12946 5.33%
12 78 2435 11.51% 70 2197 12.88% 62 1926 15.52% 818 25358 10.43%
13 25 786 3.72% 20 620 3.64% 10 320 2.58% 311 9637 3.96%
14 50 1561 7.38% 42 1321 7.75% 33 1035 8.34% 548 16976 6.98%
15 53 1663 7.86% 48 1495 8.77% 38 1194 9.62% 588 18233 7.50%
16 64 1997 9.44% 60 1863 10.92% 46 1453 11.71% 944 29278 12.04%
17 28 889 4.20% 22 685 4.02% 15 493 3.97% 395 12254 5.04%
18 16 525 2.48% 14 439 2.57% 9 297 2.39% 212 6585 2.71%
19 23 715 3.38% 20 622 3.65% 11 349 2.81% 334 10356 4.26%
20 17 531 2.51% 14 464 2.72% 10 322 2.59% 424 13131 5.40%
21 35 1114 5.27% 24 757 4.44% 15 481 3.88% 340 10540 4.34%
22 25 787 3.72% 18 575 3.37% 11 356 2.87% 219 6779 2.79%
23 20 621 2.94% 13 426 2.50% 10 318 2.56% 167 5189 2.13%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 3731 17.63% 42756 17.59% /calendar.php
2 2473 11.69% 24581 10.11% /calendaryear.php
3 1430 6.76% 18343 7.55% /
4 873 4.13% 7033 2.89% /highlight.php
5 507 2.40% 5819 2.39% /php-bin/captcha/image.php
6 504 2.38% 1226 0.50% /styles/bluesodiv.css
7 489 2.31% 1170 0.48% /styles/greensodiv.css
8 323 1.53% 2731 1.12% /displaylinks.php
9 314 1.48% 2863 1.18% /addevent.php
10 259 1.22% 2306 0.95% /submit.php
11 123 0.58% 2314 0.95% /programs/
12 117 0.55% 2297 0.94% /programs/scholarship.php
13 112 0.53% 3431 1.41% /about/clubs.php
14 91 0.43% 1050 0.43% /members/
15 84 0.40% 722 0.30% /about/
16 81 0.38% 601 0.25% /albums/zoompic.php
17 72 0.34% 898 0.37% /admin/editcontentresults.php
18 65 0.31% 603 0.25% /president.php
19 64 0.30% 583 0.24% /monthlyprogram.php
20 60 0.28% 526 0.22% /bits.php
21 60 0.28% 554 0.23% /volunteer/
22 58 0.27% 429 0.18% /whatsnew.php
23 57 0.27% 568 0.23% /membership.php
24 55 0.26% 563 0.23% /links.php
25 53 0.25% 407 0.17% /announce.php
26 49 0.23% 1260 0.52% /programs/gang.php
27 48 0.23% 426 0.18% /politics/
28 47 0.22% 503 0.21% /albums/displayalbum.php
29 45 0.21% 386 0.16% /politics/registration.php
30 44 0.21% 327 0.13% /albums/
View All URLs

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 35 0.17% 44577 18.34% /newsletter/news200801january.pdf
2 3731 17.63% 42756 17.59% /calendar.php
3 2473 11.69% 24581 10.11% /calendaryear.php
4 1430 6.76% 18343 7.55% /
5 873 4.13% 7033 2.89% /highlight.php
6 507 2.40% 5819 2.39% /php-bin/captcha/image.php
7 112 0.53% 3431 1.41% /about/clubs.php
8 314 1.48% 2863 1.18% /addevent.php
9 323 1.53% 2731 1.12% /displaylinks.php
10 123 0.58% 2314 0.95% /programs/

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 1430 6.76% 549 22.25% /
2 3731 17.63% 268 10.86% /calendar.php
3 507 2.40% 267 10.82% /php-bin/captcha/image.php
4 259 1.22% 238 9.65% /submit.php
5 2473 11.69% 163 6.61% /calendaryear.php
6 873 4.13% 131 5.31% /highlight.php
7 314 1.48% 123 4.99% /addevent.php
8 323 1.53% 118 4.78% /displaylinks.php
9 117 0.55% 45 1.82% /programs/scholarship.php
10 49 0.23% 33 1.34% /programs/gang.php

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1430 6.76% 445 17.95% /
2 314 1.48% 300 12.10% /addevent.php
3 507 2.40% 286 11.54% /php-bin/captcha/image.php
4 3731 17.63% 283 11.42% /calendar.php
5 2473 11.69% 164 6.62% /calendaryear.php
6 873 4.13% 131 5.28% /highlight.php
7 323 1.53% 108 4.36% /displaylinks.php
8 117 0.55% 63 2.54% /programs/scholarship.php
9 91 0.43% 52 2.10% /members/
10 259 1.22% 46 1.86% /submit.php

Top 30 of 1142 Total Sites
# Hits Files KBytes Visits Hostname
1 1819 8.60% 1705 10.00% 19558 8.05% 198 7.94% crawl-66-249-73-71.googlebot.com
2 1505 7.11% 1503 8.81% 15838 6.51% 9 0.36% 45.red-83-36-226.dynamicip.rima-tde.net
3 1503 7.10% 1501 8.80% 15858 6.52% 1 0.04% 89-212-116-222.dynamic.dsl.t-2.net
4 1004 4.75% 1002 5.87% 10544 4.34% 5 0.20% 62.101.162.214.dyn.user.ono.com
5 943 4.46% 149 0.87% 1948 0.80% 10 0.40% 71-95-244-146.dhcp.rvsd.ca.charter.com
6 779 3.68% 684 4.01% 9087 3.74% 243 9.74% crawl-66-249-70-34.googlebot.com
7 709 3.35% 709 4.16% 9160 3.77% 140 5.61% 78-62-102-250.ip.zebra.lt
8 482 2.28% 473 2.77% 5563 2.29% 56 2.24% crawl-6.cuill.com
9 476 2.25% 219 1.28% 3050 1.25% 6 0.24% user-vcauqpn.dsl.mindspring.com
10 397 1.88% 155 0.91% 6035 2.48% 7 0.28% pool-71-160-188-116.lsanca.dsl-w.verizon.net
11 343 1.62% 112 0.66% 1850 0.76% 3 0.12% ip68-6-94-19.sb.sd.cox.net
12 301 1.42% 300 1.76% 3276 1.35% 1 0.04% ool-4b7fb172.static.optonline.net
13 288 1.36% 190 1.11% 3001 1.23% 5 0.20% pool-71-109-113-223.lsanca.dsl-w.verizon.net
14 250 1.18% 214 1.25% 3382 1.39% 27 1.08% livebot-65-55-213-80.search.live.com
15 238 1.12% 39 0.23% 554 0.23% 2 0.08% user-vcaunt8.dsl.mindspring.com
16 215 1.02% 80 0.47% 3499 1.44% 13 0.52% pool-71-109-112-103.lsanca.dsl-w.verizon.net
17 185 0.87% 133 0.78% 1767 0.73% 4 0.16% pool-71-105-12-33.lsanca.dsl-w.verizon.net
18 181 0.86% 22 0.13% 301 0.12% 2 0.08% user-vcaukts.dsl.mindspring.com
19 115 0.54% 58 0.34% 517 0.21% 3 0.12% ip68-7-115-163.sd.sd.cox.net
20 111 0.52% 52 0.30% 495 0.20% 2 0.08% cpe-24-165-10-148.san.res.rr.com
21 108 0.51% 41 0.24% 374 0.15% 2 0.08% 12.105.37.204
22 106 0.50% 56 0.33% 4702 1.93% 4 0.16% pool-71-110-30-201.lsanca.dsl-w.verizon.net
23 103 0.49% 102 0.60% 1007 0.41% 1 0.04% ip565cb261.direct-adsl.nl
24 102 0.48% 91 0.53% 1369 0.56% 1 0.04% pool-71-103-12-230.lsanca.dsl-w.verizon.net
25 98 0.46% 56 0.33% 1101 0.45% 5 0.20% ip68-4-222-118.oc.oc.cox.net
26 88 0.42% 25 0.15% 507 0.21% 2 0.08% host-216-7-156-154.mtnsat.com
27 87 0.41% 81 0.47% 705 0.29% 3 0.12% pool-72-87-147-221.lsanca.dsl-w.verizon.net
28 84 0.40% 54 0.32% 806 0.33% 1 0.04% cpe-76-89-213-22.socal.res.rr.com
29 82 0.39% 37 0.22% 430 0.18% 2 0.08% user-vcaunjc.dsl.mindspring.com
30 81 0.38% 69 0.40% 5808 2.39% 4 0.16% n191t217.ora.experian.com
View All Sites

Top 10 of 1142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1819 8.60% 1705 10.00% 19558 8.05% 198 7.94% crawl-66-249-73-71.googlebot.com
2 1503 7.10% 1501 8.80% 15858 6.52% 1 0.04% 89-212-116-222.dynamic.dsl.t-2.net
3 1505 7.11% 1503 8.81% 15838 6.51% 9 0.36% 45.red-83-36-226.dynamicip.rima-tde.net
4 1004 4.75% 1002 5.87% 10544 4.34% 5 0.20% 62.101.162.214.dyn.user.ono.com
5 709 3.35% 709 4.16% 9160 3.77% 140 5.61% 78-62-102-250.ip.zebra.lt
6 779 3.68% 684 4.01% 9087 3.74% 243 9.74% crawl-66-249-70-34.googlebot.com
7 397 1.88% 155 0.91% 6035 2.48% 7 0.28% pool-71-160-188-116.lsanca.dsl-w.verizon.net
8 81 0.38% 69 0.40% 5808 2.39% 4 0.16% n191t217.ora.experian.com
9 482 2.28% 473 2.77% 5563 2.29% 56 2.24% crawl-6.cuill.com
10 24 0.11% 23 0.13% 5404 2.22% 1 0.04% h-67-101-164-15.lsanca54.dynamic.covad.net

Top 30 of 158 Total Referrers
# Hits Referrer
1 10257 48.48% - (Direct Request)
2 3068 14.50% http://www.cfrwsoutherndivision.org/
3 950 4.49% http://www.cfrwsoutherndivision.org/programs/scholarship.php
4 922 4.36% http://www.cfrwsoutherndivision.org/submit.php
5 640 3.03% http://www.cfrwsoutherndivision.org/admin/uploadhphoto.php
6 571 2.70% http://www.cfrwsoutherndivision.org/programs/gang.php
7 357 1.69% http://www.cfrwsoutherndivision.org/members/
8 334 1.58% http://www.cfrwsoutherndivision.org/programs/
9 272 1.29% http://cfrwsoutherndivision.org/
10 242 1.14% http://www.cfrwsoutherndivision.org/calendar.php
11 228 1.08% http://www.cfrwsoutherndivision.org/admin/
12 174 0.82% http://www.geocities.com/cubezoid/
13 147 0.69% http://www.cfrwsoutherndivision.org/albums/displayalbum.php
14 132 0.62% http://www.cfrwsoutherndivision.org/membership.php
15 128 0.61% http://cfrwsoutherndivision.org/programs/gang.php
16 121 0.57% http://www.cfrwsoutherndivision.org/newsletter/
17 101 0.48% http://www.cfrwsoutherndivision.org/president.php
18 96 0.45% http://cubozone.tripod.com
19 94 0.44% http://www.cfrwsoutherndivision.org/about/
20 93 0.44% http://eclecticbill.bravehost.com
21 89 0.42% http://www.cfrwsoutherndivision.org/admin/editcontent.php
22 81 0.38% http://www.geocities.com/efrenburton14/
23 78 0.37% http://fromberkley2.tripod.com
24 77 0.36% http://www.cfrwsoutherndivision.org/volunteer/
25 77 0.36% http://www.google.com/search
26 68 0.32% http://www.cfrwsoutherndivision.org/about/clubs.php
27 61 0.29% http://www.cfrwsoutherndivision.org/monthlyprogram.php
28 60 0.28% http://mngmnt.bravehost.com
29 60 0.28% http://www.cfrwsoutherndivision.org/admin/editcontentresults.php
30 58 0.27% http://cfrwsoutherndivision.org/about/
View All Referrers

Top 20 of 74 Total Search Strings
# Hits Search String
1 9 9.00% cfrwsoutherndivision.org
2 6 6.00% charlotte mousel scholarship
3 4 4.00% jonathan palmer redlands
4 3 3.00% jonathan palmer harv-
5 3 3.00% sharon runner assembly
6 2 2.00% california federation of republican women
7 2 2.00% cfrw southern
8 2 2.00% cfrw southern division newsletter
9 2 2.00% dmscrwf
10 2 2.00% local lake elsinore california scholarships
11 2 2.00% po box 4061 covina
12 1 1.00% 1996 calexico california city council
13 1 1.00% 2008 republican meetings in los angeles
14 1 1.00% 222.cfrwsodivisionorg
15 1 1.00% aliso viejo evening republican women federated
16 1 1.00% assemblyman mark wyland vista
17 1 1.00% banning beaumont ca republican women's club
18 1 1.00% bob dutton assemblman
19 1 1.00% bounty
20 1 1.00% calif. federation of republican women - charlotte mousel
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 328 1.55% 328 1.92% 4060 1.67% 17 0.68% cfrw
2 280 1.32% 271 1.59% 49262 20.26% 76 3.05% sodiv

Top 15 of 370 Total User Agents
# Hits User Agent
1 2571 12.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1484 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1344 6.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1327 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1172 5.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1124 5.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Hotbar 10.0.357.0)
7 943 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar4.4.1.1415; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727
8 925 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 634 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
10 593 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 486 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 482 2.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
13 415 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
14 398 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 321 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
View All User Agents

Usage by Country for January 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 9481 44.81% 7865 46.11% 118444 48.72% Network
2 8474 40.05% 6352 37.24% 88777 36.52% US Commercial
3 1605 7.59% 1376 8.07% 17311 7.12% Unresolved/Unknown
4 711 3.36% 711 4.17% 9173 3.77% Lithuania
5 125 0.59% 122 0.72% 1213 0.50% Netherlands
6 94 0.44% 83 0.49% 970 0.40% Germany
7 78 0.37% 71 0.42% 918 0.38% US Educational
8 75 0.35% 74 0.43% 751 0.31% India
9 66 0.31% 56 0.33% 737 0.30% United States
10 44 0.21% 35 0.21% 228 0.09% China
11 42 0.20% 39 0.23% 430 0.18% Poland
12 39 0.18% 39 0.23% 457 0.19% Japan
13 32 0.15% 29 0.17% 398 0.16% Italy
14 32 0.15% 18 0.11% 505 0.21% Sweden
15 31 0.15% 27 0.16% 247 0.10% Non-Profit Organization
16 29 0.14% 26 0.15% 287 0.12% Russian Federation
17 26 0.12% 26 0.15% 259 0.11% US Military
18 24 0.11% 20 0.12% 236 0.10% Denmark
19 21 0.10% 21 0.12% 223 0.09% Brazil
20 18 0.09% 17 0.10% 123 0.05% Ireland
21 13 0.06% 12 0.07% 79 0.03% Australia
22 13 0.06% 8 0.05% 287 0.12% United Kingdom
23 12 0.06% 8 0.05% 105 0.04% Seychelles