Usage Statistics for cfrwsoutherndivision.org

Summary Period: May 2008
Generated 01-Jun-2008 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 16031
Total Files 12760
Total Pages 9818
Total Visits 3087
Total KBytes 253733
Total Unique Sites 1208
Total Unique URLs 313
Total Unique Referrers 156
Total Unique Usernames 2
Total Unique User Agents 331
. Avg Max
Hits per Hour 21 610
Hits per Day 517 1154
Files per Day 411 838
Pages per Day 316 683
Visits per Day 99 138
KBytes per Day 8185 28185
Hits by Response Code
Code 200 - OK 12760
Code 206 - Partial Content 641
Code 301 - Moved Permanently 58
Code 304 - Not Modified 974
Code 401 - Unauthorized 497
Code 403 - Forbidden 1
Code 404 - Not Found 1100

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 419 2.61% 330 2.59% 215 2.19% 90 2.92% 80 6.62% 7642 3.01%
2 333 2.08% 272 2.13% 218 2.22% 81 2.62% 74 6.13% 4284 1.69%
3 676 4.22% 586 4.59% 553 5.63% 90 2.92% 63 5.22% 6280 2.48%
4 342 2.13% 290 2.27% 247 2.52% 87 2.82% 76 6.29% 3143 1.24%
5 429 2.68% 344 2.70% 242 2.46% 124 4.02% 120 9.93% 6101 2.40%
6 567 3.54% 437 3.42% 273 2.78% 138 4.47% 112 9.27% 10146 4.00%
7 347 2.16% 292 2.29% 217 2.21% 94 3.05% 91 7.53% 3430 1.35%
8 582 3.63% 483 3.79% 312 3.18% 118 3.82% 84 6.95% 7274 2.87%
9 595 3.71% 370 2.90% 290 2.95% 94 3.05% 75 6.21% 7798 3.07%
10 354 2.21% 291 2.28% 228 2.32% 97 3.14% 76 6.29% 3938 1.55%
11 759 4.73% 693 5.43% 683 6.96% 117 3.79% 89 7.37% 10870 4.28%
12 364 2.27% 293 2.30% 182 1.85% 87 2.82% 76 6.29% 14989 5.91%
13 519 3.24% 441 3.46% 231 2.35% 102 3.30% 89 7.37% 5524 2.18%
14 445 2.78% 371 2.91% 263 2.68% 105 3.40% 97 8.03% 4544 1.79%
15 491 3.06% 404 3.17% 330 3.36% 122 3.95% 130 10.76% 6469 2.55%
16 692 4.32% 472 3.70% 350 3.56% 96 3.11% 75 6.21% 5417 2.13%
17 919 5.73% 838 6.57% 654 6.66% 73 2.36% 62 5.13% 9119 3.59%
18 760 4.74% 682 5.34% 616 6.27% 88 2.85% 92 7.62% 15367 6.06%
19 476 2.97% 387 3.03% 284 2.89% 115 3.73% 108 8.94% 4425 1.74%
20 397 2.48% 348 2.73% 251 2.56% 108 3.50% 96 7.95% 8791 3.46%
21 387 2.41% 322 2.52% 236 2.40% 117 3.79% 99 8.20% 4239 1.67%
22 584 3.64% 498 3.90% 366 3.73% 111 3.60% 92 7.62% 7857 3.10%
23 336 2.10% 240 1.88% 211 2.15% 89 2.88% 71 5.88% 4045 1.59%
24 326 2.03% 246 1.93% 185 1.88% 83 2.69% 68 5.63% 2532 1.00%
25 431 2.69% 394 3.09% 340 3.46% 82 2.66% 76 6.29% 18546 7.31%
26 1154 7.20% 469 3.68% 343 3.49% 88 2.85% 75 6.21% 15891 6.26%
27 423 2.64% 318 2.49% 256 2.61% 127 4.11% 91 7.53% 4911 1.94%
28 759 4.73% 647 5.07% 490 4.99% 123 3.98% 99 8.20% 28185 11.11%
29 426 2.66% 356 2.79% 262 2.67% 71 2.30% 41 3.39% 14440 5.69%
30 376 2.35% 333 2.61% 233 2.37% 93 3.01% 40 3.31% 3814 1.50%
31 363 2.26% 313 2.45% 257 2.62% 98 3.17% 56 4.64% 3722 1.47%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 368 2.30% 10 315 2.47% 7 233 2.37% 248 7677 3.03%
1 12 395 2.46% 10 339 2.66% 9 287 2.92% 132 4083 1.61%
2 9 307 1.92% 8 264 2.07% 8 252 2.57% 98 3048 1.20%
3 9 292 1.82% 8 254 1.99% 6 214 2.18% 131 4050 1.60%
4 17 547 3.41% 15 476 3.73% 15 492 5.01% 259 8037 3.17%
5 17 538 3.36% 14 439 3.44% 12 398 4.05% 253 7852 3.09%
6 15 492 3.07% 13 404 3.17% 11 356 3.63% 206 6393 2.52%
7 21 673 4.20% 17 552 4.33% 13 407 4.15% 680 21080 8.31%
8 19 590 3.68% 15 474 3.71% 10 332 3.38% 295 9154 3.61%
9 21 662 4.13% 17 546 4.28% 13 419 4.27% 523 16205 6.39%
10 20 633 3.95% 16 525 4.11% 12 379 3.86% 482 14938 5.89%
11 25 786 4.90% 21 677 5.31% 12 386 3.93% 540 16752 6.60%
12 36 1123 7.01% 31 990 7.76% 27 867 8.83% 545 16892 6.66%
13 23 729 4.55% 15 474 3.71% 10 327 3.33% 160 4967 1.96%
14 47 1469 9.16% 23 715 5.60% 13 420 4.28% 570 17660 6.96%
15 31 981 6.12% 26 823 6.45% 17 552 5.62% 576 17847 7.03%
16 34 1066 6.65% 30 938 7.35% 20 637 6.49% 418 12945 5.10%
17 29 929 5.80% 23 719 5.63% 20 640 6.52% 415 12867 5.07%
18 23 722 4.50% 18 583 4.57% 14 457 4.65% 663 20558 8.10%
19 22 702 4.38% 17 534 4.18% 14 436 4.44% 285 8839 3.48%
20 17 530 3.31% 14 464 3.64% 12 377 3.84% 184 5694 2.24%
21 20 637 3.97% 17 527 4.13% 12 391 3.98% 194 6004 2.37%
22 15 482 3.01% 13 408 3.20% 9 308 3.14% 193 5976 2.36%
23 12 378 2.36% 10 320 2.51% 8 251 2.56% 136 4215 1.66%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 2720 16.97% 30913 12.18% /calendar.php
2 836 5.21% 10765 4.24% /
3 780 4.87% 6276 2.47% /highlight.php
4 599 3.74% 5044 1.99% /displaylinks.php
5 448 2.79% 4946 1.95% /calendaryear.php
6 419 2.61% 3710 1.46% /submit.php
7 377 2.35% 48345 19.05% /stats/usage_200805.html
8 342 2.13% 3523 1.39% /addevent.php
9 338 2.11% 26355 10.39% /newsletter/news200806june.pdf
10 337 2.10% 1022 0.40% /styles/bluesodiv.css
11 331 2.06% 1007 0.40% /styles/greensodiv.css
12 270 1.68% 2004 0.79% /albums/zoompic.php
13 270 1.68% 14503 5.72% /newsletter/news200805may.pdf
14 270 1.68% 3139 1.24% /php-bin/captcha/image.php
15 258 1.61% 5737 2.26% /about/clubs.php
16 107 0.67% 1079 0.43% /membership.php
17 101 0.63% 1035 0.41% /albums/displayalbum.php
18 100 0.62% 942 0.37% /speakers.php
19 99 0.62% 864 0.34% /whatsnew.php
20 93 0.58% 948 0.37% /links.php
21 88 0.55% 827 0.33% /monthlyprogram.php
22 87 0.54% 757 0.30% /about/
23 85 0.53% 1596 0.63% /programs/
24 80 0.50% 1572 0.62% /programs/scholarship.php
25 76 0.47% 925 0.36% /pics/When_Women_Work_We_Win
26 75 0.47% 633 0.25% /disclaimer.php
27 74 0.46% 682 0.27% /volunteer/
28 73 0.46% 542 0.21% /albums/
29 68 0.42% 603 0.24% /bits.php
30 68 0.42% 604 0.24% /politics/
View All URLs

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 377 2.35% 48345 19.05% /stats/usage_200805.html
2 2720 16.97% 30913 12.18% /calendar.php
3 338 2.11% 26355 10.39% /newsletter/news200806june.pdf
4 270 1.68% 14503 5.72% /newsletter/news200805may.pdf
5 836 5.21% 10765 4.24% /
6 780 4.87% 6276 2.47% /highlight.php
7 258 1.61% 5737 2.26% /about/clubs.php
8 599 3.74% 5044 1.99% /displaylinks.php
9 448 2.79% 4946 1.95% /calendaryear.php
10 5 0.03% 4680 1.84% /pdfs/WHinternapp.pdf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 836 5.21% 524 17.14% /
2 2720 16.97% 456 14.92% /calendar.php
3 419 2.61% 342 11.19% /submit.php
4 780 4.87% 264 8.64% /highlight.php
5 599 3.74% 222 7.26% /displaylinks.php
6 270 1.68% 131 4.29% /albums/zoompic.php
7 258 1.61% 116 3.79% /about/clubs.php
8 448 2.79% 68 2.22% /calendaryear.php
9 342 2.13% 62 2.03% /addevent.php
10 45 0.28% 59 1.93% /members/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2720 16.97% 467 15.24% /calendar.php
2 836 5.21% 445 14.52% /
3 780 4.87% 266 8.68% /highlight.php
4 342 2.13% 259 8.45% /addevent.php
5 599 3.74% 224 7.31% /displaylinks.php
6 270 1.68% 137 4.47% /albums/zoompic.php
7 419 2.61% 125 4.08% /submit.php
8 258 1.61% 113 3.69% /about/clubs.php
9 45 0.28% 78 2.54% /members/
10 448 2.79% 65 2.12% /calendaryear.php

Top 30 of 1208 Total Sites
# Hits Files KBytes Visits Hostname
1 1384 8.63% 1308 10.25% 19865 7.83% 76 2.46% crawl-66-249-73-135.googlebot.com
2 710 4.43% 660 5.17% 8706 3.43% 98 3.17% crawl-66-249-73-84.googlebot.com
3 622 3.88% 579 4.54% 6725 2.65% 126 4.08% crawl-66-249-67-151.googlebot.com
4 597 3.72% 595 4.66% 6968 2.75% 1 0.03% cpe-76-91-5-119.socal.res.rr.com
5 417 2.60% 415 3.25% 4426 1.74% 1 0.03% 124-8-75-236.dynamic.tfn.net.tw
6 368 2.30% 341 2.67% 4230 1.67% 85 2.75% crawl-66-249-70-68.googlebot.com
7 287 1.79% 280 2.19% 1555 0.61% 1 0.03% bas4-montreal02-1096720867.dsl.bell.ca
8 267 1.67% 247 1.94% 2641 1.04% 49 1.59% crawl-66-249-67-165.googlebot.com
9 246 1.53% 90 0.71% 3958 1.56% 4 0.13% user-vcauogt.dsl.mindspring.com
10 229 1.43% 179 1.40% 1172 0.46% 32 1.04% crawl1.nat.svl.searchme.com
11 205 1.28% 186 1.46% 1860 0.73% 1 0.03% 60.190.240.73
12 184 1.15% 49 0.38% 580 0.23% 1 0.03% paehowgateway2.prudential.com
13 180 1.12% 180 1.41% 2316 0.91% 94 3.05% 208.72.169.69
14 178 1.11% 141 1.11% 3484 1.37% 11 0.36% pool-71-118-90-63.lsanca.dsl-w.verizon.net
15 176 1.10% 176 1.38% 22702 8.95% 1 0.03% i59f5c4a1.versanet.de
16 149 0.93% 140 1.10% 1147 0.45% 18 0.58% crawl2.nat.svl.searchme.com
17 147 0.92% 130 1.02% 2604 1.03% 14 0.45% crawl-66-249-70-41.googlebot.com
18 141 0.88% 91 0.71% 1053 0.41% 62 2.01% llf320025.crawl.yahoo.net
19 132 0.82% 122 0.96% 900 0.35% 9 0.29% cm2.sjl.kavam.net
20 117 0.73% 100 0.78% 650 0.26% 9 0.29% cpe-75-84-29-199.socal.res.rr.com
21 109 0.68% 53 0.42% 590 0.23% 5 0.16% pool-71-109-112-161.lsanca.dsl-w.verizon.net
22 106 0.66% 106 0.83% 13450 5.30% 1 0.03% i59f5d713.versanet.de
23 99 0.62% 86 0.67% 1101 0.43% 2 0.06% pool-71-109-132-176.lsanca.dsl-w.verizon.net
24 92 0.57% 90 0.71% 812 0.32% 3 0.10% 216.240.136.125
25 90 0.56% 90 0.71% 11607 4.57% 1 0.03% i59f5d3c8.versanet.de
26 85 0.53% 35 0.27% 5904 2.33% 2 0.06% 168.71.143.24
27 84 0.52% 73 0.57% 703 0.28% 1 0.03% 69-84-207-39.biz.arrival.net
28 82 0.51% 66 0.52% 666 0.26% 10 0.32% 77.91.224.14
29 82 0.51% 30 0.24% 281 0.11% 7 0.23% user-vcauhpv.dsl.mindspring.com
30 79 0.49% 71 0.56% 665 0.26% 40 1.30% crawl-6.cuill.com
View All Sites

Top 10 of 1208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 1.10% 176 1.38% 22702 8.95% 1 0.03% i59f5c4a1.versanet.de
2 1384 8.63% 1308 10.25% 19865 7.83% 76 2.46% crawl-66-249-73-135.googlebot.com
3 106 0.66% 106 0.83% 13450 5.30% 1 0.03% i59f5d713.versanet.de
4 68 0.42% 42 0.33% 11641 4.59% 1 0.03% cpe-66-74-13-208.dc.res.rr.com
5 90 0.56% 90 0.71% 11607 4.57% 1 0.03% i59f5d3c8.versanet.de
6 710 4.43% 660 5.17% 8706 3.43% 98 3.17% crawl-66-249-73-84.googlebot.com
7 597 3.72% 595 4.66% 6968 2.75% 1 0.03% cpe-76-91-5-119.socal.res.rr.com
8 622 3.88% 579 4.54% 6725 2.65% 126 4.08% crawl-66-249-67-151.googlebot.com
9 85 0.53% 35 0.27% 5904 2.33% 2 0.06% 168.71.143.24
10 24 0.15% 22 0.17% 5530 2.18% 1 0.03% adsl-75-16-36-204.dsl.irvnca.sbcglobal.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 9844 61.41% - (Direct Request)
2 1718 10.72% http://www.cfrwsoutherndivision.org/
3 624 3.89% http://www.cfrwsoutherndivision.org/submit.php
4 556 3.47% http://www.cfrwsoutherndivision.org/programs/scholarship.php
5 352 2.20% http://www.cfrwsoutherndivision.org/about/clubs.php
6 211 1.32% http://www.cfrwsoutherndivision.org/calendar.php
7 197 1.23% http://www.cfrwsoutherndivision.org/albums/displayalbum.php
8 179 1.12% http://www.cfrwsoutherndivision.org/displaylinks.php
9 150 0.94% http://www.cfrwsoutherndivision.org/members/
10 130 0.81% http://www.cfrwsoutherndivision.org/highlight.php
11 115 0.72% http://cfrwsoutherndivision.org/submit.php
12 106 0.66% http://www.cfrwsoutherndivision.org/newsletter/
13 92 0.57% http://www.allhyipmonitors.com/favorite+hyip+monitor
14 91 0.57% http://www.cfrwsoutherndivision.org/membership.php
15 87 0.54% http://www.google.com/search
16 82 0.51% http://cfrwsoutherndivision.org/
17 76 0.47% http://www.munax.com/referer.htm
18 73 0.46% http://www.cfrwsoutherndivision.org/programs/
19 62 0.39% http://www.cfrwsoutherndivision.org/about/
20 56 0.35% http://www.cfrwsoutherndivision.org/styles/bluesodiv.css
21 51 0.32% http://www.cfrwsoutherndivision.org/albums/zoompic.php
22 49 0.31% http://www.cfrwsoutherndivision.org/admin/
23 47 0.29% http://www.cfrwsoutherndivision.org/monthlyprogram.php
24 47 0.29% http://www.cfrwsoutherndivision.org/php-bin/captcha/image.php
25 46 0.29% http://www.exalead.com/
26 44 0.27% http://www.cfrwsoutherndivision.org/about/philosophy.php
27 43 0.27% http://cfrwsoutherndivision.org/members/
28 42 0.26% http://protonchat.com
29 37 0.23% http://www.cfrwsoutherndivision.org/admin/editcontentresults.php
30 36 0.22% http://www.cfrwsoutherndivision.org/admin/editcontent.php
View All Referrers

Top 20 of 65 Total Search Strings
# Hits Search String
1 7 7.78% charlotte mousel scholarship
2 5 5.56% cfrw southern division
3 5 5.56% cfrwsoutherndivision.org
4 4 4.44% april haverty san bernardino
5 3 3.33% chorlotte mousel scholarship
6 3 3.33% san bernardino republican women federation
7 3 3.33% tracy empson
8 2 2.22% huntington beach rwf
9 2 2.22% scholarships
10 1 1.11% 2007 charlotte mousel scholarship winners
11 1 1.11% antonucci restaurant lake forest
12 1 1.11% april haverty
13 1 1.11% balboa bay republican women federated scholarship
14 1 1.11% betty hendricks las posas republican
15 1 1.11% betty rendel national pathfinder scholarship
16 1 1.11% brea ca republican women federated
17 1 1.11% brea rwf
18 1 1.11% california federation of republican woman southern division
19 1 1.11% california federation of republican women
20 1 1.11% california federation of republican women southern div.
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 751 4.68% 747 5.85% 51350 20.24% 41 1.33% sodiv
2 79 0.49% 79 0.62% 1487 0.59% 4 0.13% cfrw

Top 15 of 331 Total User Agents
# Hits User Agent
1 3516 21.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1317 8.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 838 5.23% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 773 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 576 3.59% Microsoft Internet Explorer
6 568 3.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 558 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; Hotbar 10.0.357.0)
8 486 3.03% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support
9 367 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 348 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 336 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 317 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 278 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
14 196 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
15 185 1.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
View All User Agents

Usage by Country for May 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8029 50.08% 6596 51.69% 101936 40.17% US Commercial
2 4294 26.79% 3379 26.48% 59138 23.31% Network
3 2072 12.92% 1845 14.46% 31602 12.45% Unresolved/Unknown
4 417 2.60% 415 3.25% 4426 1.74% Taiwan
5 393 2.45% 393 3.08% 47941 18.89% Germany
6 317 1.98% 310 2.43% 1781 0.70% Canada
7 57 0.36% 57 0.45% 544 0.21% US Government
8 48 0.30% 46 0.36% 890 0.35% US Educational
9 46 0.29% 46 0.36% 543 0.21% Moldova
10 31 0.19% 27 0.21% 279 0.11% Poland
11 31 0.19% 30 0.24% 620 0.24% United States
12 29 0.18% 26 0.20% 572 0.23% Australia
13 23 0.14% 18 0.14% 135 0.05% Non-Profit Organization
14 23 0.14% 22 0.17% 214 0.08% China
15 21 0.13% 11 0.09% 74 0.03% Fiji
16 18 0.11% 18 0.14% 201 0.08% Brazil
17 18 0.11% 18 0.14% 354 0.14% India
18 18 0.11% 15 0.12% 156 0.06% Russian Federation
19 16 0.10% 15 0.12% 330 0.13% Kenya
20 12 0.07% 8 0.06% 105 0.04% Seychelles
21 11 0.07% 8 0.06% 177 0.07% Netherlands
22 10 0.06% 10 0.08% 128 0.05% Latvia
23 10 0.06% 10 0.08% 137 0.05% United Kingdom
24